TCP or UDP Ports used by Alert
Alert
| Module | Type | Protocol | Direction | Port | Editable |
|---|---|---|---|---|---|
| Client/Server | TCP | Proprietary | in/out | 2495 | yes |
| Redundancy | TCP | Proprietary | in/out | 2495 | yes |
| Web | TCP | HTTP / HTTPS | in | 80 / 443 | yes |
| LDAP | TCP | LDAP | in | 389 / 636 | yes |
Drivers
| Module | Type | Protocol | Direction | Port | Editable |
|---|---|---|---|---|---|
Email driver (emission) | TCP | SMTP | out | 25 / 587 | yes |
| Email driver (reception) | TCP | POP3 | in | 110 / 993 | yes |
| SMTP Server | TCP | SMTP | in | 25 | yes |
Exchange | TCP | EWS (Services Web Exchange) | in / out | 443 | no |
| VoIP | UDP or TCP | SIP | out | 5060 | yes |
UDP | RTP | out | fixed by proxy | ? | |
UDP | RTP | out | fixed by proxy | ? | |
UDP or TCP | SIP | in | 5080 | yes | |
| Oxepaging | TCP | Alcatel | out | 2555 | no |
| Alcatel | TCP | Alcatel 4400 | out | 1200 | yes |
| AscomIP | TCP | OAS ou OAP v3 | in/out | OAS : 10072 OAP : 1321 | yes |
| AscomOAP4 | TCP | OAP v4 | in/out | out: 1322 in: 1337 | yes |
| Aastra ATAS | TCP | ATAS | out | 1088 | yes |
| eCollect | TCP | eCollect | out | 9097 | yes |
| HFI motorola | TCP | HFI | in | 2006 | yes |
| HFI Kenwood | TCP | HFI | in | 2600 | yes |
| HFI | TCP | RTP | out | 8888 | yes |
| SMPP | TCP | SMPP | out | 2775 | yes |
| Clip | TCP | TRSII | out | 2001 | yes |
Spectralink | TCP | XML RPC | in/out | 80/443 | no |
| SIA-IP | TCP/UDP | SIA | out | 2008 | yes |
| Cisco XML | TCP | Cisco | in/out | 80 | no |
| Blick | TCP | TELNET | out | 23 | yes |
| Winpopup | TCP | NETBIOS | out | 135-139 | no |
| SNMP Trap | TCP | SNMP | out | 162 | yes |
| Exstreamer audio | UDP / TCP | Raw | out | 2020 | yes |
UDP | RTP | out | 2020 | yes | |
| Exstreamer Commands | UDP / TCP | out | 12302 | yes | |
| Yeastar | TCP | out | 5038 | yes | |
| AlertMobile Wifi | UDP | out | 8500 | yes | |
| AlertMobile Wifi | TCP | HTTP | in | 8123 | yes |
| AlertMobile Web | TCP | HTTP/HTTPS | out | 8080/8443 | yes |
Mediators
| Module | Type | Protocol | Direction | Port | Editable |
|---|---|---|---|---|---|
Bacnet | UDP | Bacnet | in/out | 47808 | yes |
| Modbus | TCP | Modbus | out | 502 | yes |
| MQTT | TCP | MQTT | out | 1883/8883 | yes |
AlertMobile Gateway
|
Push Notifications
| Type | Protocol | Direction | Port | Editable |
|---|---|---|---|---|---|
| Client/Server | TCP | Https/Http | out | 5228 | yes |